Heat and cold crowns
Tally from August 12, 2026 to November 2, 2026 (preliminary observations, updated daily)
This is a records room that notes down, one per day, the station that observed the highest maximum temperature in Japan that day, called the heat crown, and the station that observed the lowest minimum temperature, called the cold crown. A crown lasts only for that day; the next day it can pass to a distant place, or the same place's name can appear for many days in a row.
This page consists of a table that adds up the days each place held a crown, and a day-by-day list of who held them. When places tie on the same value, we do not pick one of them; all tied places share the reign, and each is counted for 1 day. As a result, the total number of days held can be larger than the number of days tallied.
Depending on how observations come in, there are days when the data needed to decide the top in Japan is incomplete. On such days, we do not fill the gap with values from nearby days or move up the runner-up; we leave the crown vacant. We consider an empty day, too, to be the shape of the records that remained for that day.
This tally began on August 12, 2026. Crowns from before that day are not covered on this site. The values summarize observations before they are finalized and may be revised in later statistics. On days with tied values, all tied stations share the reign, and each is counted for 1 day.
Key points
- Most days as heat crown: Kimotsuki-Maeda Kagoshima (held 9 days; 2 stations tied for the top)
- Most days as cold crown: Teshio Hokkaido (held 8 days)
- Crowns on November 2, 2026: heat = Ishigakijima Island Okinawa 30.2°C, Hateruma Okinawa 30.2°C (shared) / cold = Shibecha Hokkaido -6.3°C
Days-held league
Top 10 by days held
Heat crown (Japan's highest maximum that day)
The numbers and the bar axis show days held (the right end of the axis matches the longest reign in the tally). Station names link to each station's records page.
How the crowns changed hands
Last 60 days
Heat crown
A bar marks a day the station held the crown. Days with no bar for any station are vacant days (when the data was incomplete).
Crowns by day
Last 60 days (September 4, 2026 to November 2, 2026) one row per day; earlier months one row per month.
Open the day-by-day list (last 60 days by day, earlier by month)
| Date | Heat crown | Cold crown |
|---|---|---|
| Nov 2 | Ishigakijima Island Okinawa 30.2°C, Hateruma Okinawa 30.2°C (shared) | Shibecha Hokkaido -6.3°C |
| Nov 1 | Tokorono Okinawa 30.4°C | Shibecha Hokkaido -4.7°C |
| Oct 31 | Kita-Daito Okinawa 29.4°C, Ishigakijima Island Okinawa 29.4°C, Hateruma Okinawa 29.4°C (shared) | Ikutahara Hokkaido -0.4°C |
| Oct 30 | Hateruma Okinawa 30.5°C | Utanobori Hokkaido -1.4°C |
| Oct 29 | Ashimine Okinawa 29.5°C | Taiki Hokkaido -6.3°C |
| Oct 28 | Chichijima Island Tokyo 28.9°C | Shibetsu Hokkaido -4.7°C |
| Oct 27 | Minami-Daito Okinawa 29.6°C | Takinoue Hokkaido -2.6°C |
| Oct 26 | Yakushima Island Kagoshima 30.8°C | Shimukappu Hokkaido -3.8°C |
| Oct 25 | Kimotsuki-Maeda Kagoshima 33.1°C | Etanbetsu Hokkaido 1.0°C |
| Oct 24 | Ashimine Okinawa 30.9°C, Kita-Daito Okinawa 30.9°C (shared) | Shibecha Hokkaido -3.0°C |
| Oct 23 | Minami-Daito Okinawa 30.4°C | Rikubetsu Hokkaido -5.9°C |
| Oct 22 | Minami-Daito Okinawa 30.0°C | Rikubetsu Hokkaido -1.9°C |
| Oct 21 | Hyuga Miyazaki 33.6°C | Etanbetsu Hokkaido 2.2°C |
| Oct 20 | Mikado Miyazaki 32.9°C | Numakawa Hokkaido 0.8°C |
| Oct 19 | Kimotsuki-Maeda Kagoshima 32.9°C | Shirataki Hokkaido 4.3°C |
| Oct 18 | Ishigakijima Island Okinawa 32.4°C | Rikubetsu Hokkaido -4.3°C |
| Oct 17 | Shimojishima Island Okinawa 31.9°C, Moriyama Okinawa 31.9°C (shared) | Nakagawa Hokkaido -1.5°C |
| Oct 16 | Ishigakijima Island Okinawa 31.6°C | Memanbetsu Hokkaido -1.0°C |
| Oct 15 | Hateruma Okinawa 30.7°C | Kaida Highlands Nagano 1.1°C |
| Oct 14 | Hateruma Okinawa 31.4°C | Kimobetsu Hokkaido 5.5°C |
| Oct 13 | Masuda Shimane 31.2°C | Ikutahara Hokkaido 3.0°C |
| Oct 12 | Shiroishi Saga 31.8°C | Koetoi Hokkaido 1.9°C |
| Oct 11 | Kake Hiroshima 31.3°C | Nobeyama Nagano 0.5°C |
| Oct 10 | Hateruma Okinawa 31.5°C | Yabukawa Iwate 0.8°C |
| Oct 9 | Naha Okinawa 31.0°C, Ashimine Okinawa 31.0°C (shared) | Yabukawa Iwate 0.7°C |
| Oct 8 | Hateruma Okinawa 30.8°C | Nobeyama Nagano -0.6°C |
| Oct 7 | Chichijima Island Tokyo 30.2°C | Nukabiragensenkyo Hokkaido 1.3°C |
| Oct 6 | Tenryu Shizuoka 31.8°C | Nukabiragensenkyo Hokkaido 4.8°C |
| Oct 5 | Kimotsuki-Maeda Kagoshima 32.4°C | Numakawa Hokkaido 0.0°C |
| Oct 4 | Hateruma Okinawa 32.9°C | Yabukawa Iwate -0.8°C |
| Oct 3 | Hateruma Okinawa 31.9°C | Rikubetsu Hokkaido -0.1°C |
| Oct 2 | Kagamihara Okinawa 32.8°C | Shimukappu Hokkaido 2.6°C, Obihiroizumi Hokkaido 2.6°C (shared) |
| Oct 1 | Kiryu Gunma 33.1°C | Otaki Hokkaido 4.7°C |
| Sep 30 | Iriomotejima Island Okinawa 32.5°C | Yabukawa Iwate 2.1°C |
| Sep 29 | Moriyama Okinawa 33.2°C | Yabukawa Iwate 5.1°C |
| Sep 28 | Kimotsuki-Maeda Kagoshima 34.8°C | Lake-Shore Akan Hokkaido 9.2°C |
| Sep 27 | Kimotsuki-Maeda Kagoshima 32.8°C | Rikubetsu Hokkaido 4.9°C |
| Sep 26 | Miyazaki Miyazaki 32.9°C, Kumejima Island Okinawa 32.9°C (shared) | Nukabiragensenkyo Hokkaido 0.2°C |
| Sep 25 | Kimotsuki-Maeda Kagoshima 33.4°C | Numakawa Hokkaido -0.4°C |
| Sep 24 | Kuwana Mie 33.6°C, Kimotsuki-Maeda Kagoshima 33.6°C (shared) | Teshio Hokkaido 2.7°C |
| Sep 23 | Hiwasa Tokushima 32.3°C | Numakawa Hokkaido 1.8°C |
| Sep 22 | Tenryu Shizuoka 34.4°C | Teshio Hokkaido 4.3°C |
| Sep 21 | Kuwana Mie 33.8°C, Susaki Kochi 33.8°C (shared) | Teshio Hokkaido 8.2°C |
| Sep 20 | Kimotsuki-Maeda Kagoshima 34.7°C | Teshio Hokkaido 7.7°C |
| Sep 19 | Fukusaki Hyogo 33.3°C | Numakawa Hokkaido 3.4°C |
| Sep 18 | Mino Gifu 32.1°C, Kumejima Island Okinawa 32.1°C, Ishigakijima Island Okinawa 32.1°C (shared) | Attoko Hokkaido 3.3°C |
| Sep 17 | Ushibuka Kumamoto 34.2°C | Shumarinai Hokkaido 3.5°C |
| Sep 16 | Kanoya Kagoshima 32.8°C | Shumarinai Hokkaido 4.1°C |
| Sep 15 | Kimotsuki-Maeda Kagoshima 34.2°C | Teshio Hokkaido 5.5°C |
| Sep 14 | Kanoya Kagoshima 34.1°C | Nakatonbetsu Hokkaido 11.7°C |
| Sep 13 | Harue Fukui 34.0°C | Nukabiragensenkyo Hokkaido 7.1°C |
| Sep 12 | Ushibuka Kumamoto 33.1°C | Nukabiragensenkyo Hokkaido 5.5°C |
| Sep 11 | Ibusuki Kagoshima 33.3°C | Kamikawa Hokkaido 6.8°C |
| Sep 10 | Satsuma-Kashiwabaru Kagoshima 32.0°C, Sendai Kagoshima 32.0°C (shared) | Nukabiragensenkyo Hokkaido 2.8°C |
| Sep 9 | Higashi-Ichiki Kagoshima 34.6°C | Teshio Hokkaido 3.9°C |
| Sep 8 | Ushibuka Kumamoto 35.1°C | Kuzakai Iwate 11.5°C |
| Sep 7 | Kochi Kochi 33.2°C | Kamikawa Hokkaido 6.0°C |
| Sep 6 | Kochi Kochi 34.2°C | Kimobetsu Hokkaido 4.6°C, Nukabiragensenkyo Hokkaido 4.6°C (shared) |
| Sep 5 | Kuchinotsu Nagasaki 33.5°C | Nemuro-Nakashibetsu Hokkaido 2.8°C |
| Sep 4 | Iriomotejima Island Okinawa 32.2°C | Nemuro-Nakashibetsu Hokkaido 5.8°C |
| Sep 2026 (3 days) | Fuchu Hiroshima, Kake Hiroshima, Kosa Kumamoto, Minamata Kumamoto, Maebaru Fukuoka 1 day | Numakawa Hokkaido, Nakatonbetsu Hokkaido, Utoro Hokkaido, Kami-shibetsu Hokkaido 1 day |
| Aug 2026 (20 days) | Kurume Fukuoka 3 days | Shumarinai Hokkaido 4 days |
Compare and explore
Today's temperature award / Oldest standing records / Today's national rankings