Current temperatures (all of Japan)
Observed at 18:10 JST on November 3, 2026
This page is a records room for viewing the temperatures measured at stations across Japan, re-sorted every hour. What is listed are preliminary values exactly as observed, and they can differ from the values finalized after later checks.
The lists of the highest and lowest show the two extremes at that hour, the counts by temperature band show the overall picture, and the cross-section by prefecture lets you look over the area around places familiar to you. All of these show the observations gathered at that hour, and the order changes when the hour changes.
Highest (top)
Other stations share the value of the last rank shown.
Lowest (top)
Other stations share the value of the last rank shown.
Distribution by temperature band
The numbers are the counts of stations in each temperature band.
Cross-section by prefecture
| Prefecture | Warmest | Temp. | Coldest | Temp. |
|---|---|---|---|---|
| Hokkaido | Okushiri | 9.1°C | Nukabiragensenkyo | -2.1°C |
| Aomori | Ajigasawa | 10.1°C | Sukayu | 1.4°C |
| Akita | Nikaho | 12.9°C | Yunotai | 4.0°C |
| Iwate | Ichinoseki | 11.1°C | Yabukawa | 2.6°C |
| Miyagi | Marumori | 11.9°C | Nikkawa | 5.4°C |
| Yamagata | Sakata | 12.6°C | Oisawa | 5.1°C |
| Fukushima | Onahama | 14.4°C | Washikura | 2.9°C |
| Ibaraki | Koga | 17.0°C | Daigo | 9.6°C |
| Tochigi | Sano | 16.3°C | Nasu Highlands | 4.7°C |
| Gunma | Tatebayashi | 16.5°C | Kusatsu | 5.4°C |
| Saitama | Saitama | 17.5°C | Chichibu | 13.5°C |
| Tokyo | Chichijima Island | 24.9°C | Ogochi | 12.5°C |
| Chiba | Choshi | 18.1°C | Sakahata | 13.5°C |
| Kanagawa | Yokohama | 17.7°C | Tsujido | 16.4°C |
| Nagano | Minami-Shinano | 13.4°C | Sugadaira | 3.1°C |
| Yamanashi | Kofu | 17.0°C | Yamanaka | 9.5°C |
| Shizuoka | Omaezaki | 19.3°C | Ikawa | 12.0°C |
| Aichi | Centrair | 18.8°C | Inabu | 9.2°C |
| Gifu | Gifu | 18.2°C | Mumaya | 6.0°C |
| Mie | Tsu | 17.6°C | Kayumi | 14.6°C |
| Niigata | Matsuhama | 13.0°C | Tsugawa | 6.9°C |
| Toyama | Toyama | 14.0°C | Kamiichi | 9.3°C |
| Ishikawa | Komatsu | 15.2°C | Mii | 8.4°C |
| Fukui | Tsuruga | 17.1°C | Imajo | 12.2°C |
| Shiga | Hikone | 17.1°C | Shigaraki | 11.9°C |
| Kyoto | Kyoto | 16.6°C | Miyama | 11.4°C |
| Osaka | Kanku Island | 19.0°C | Mt. Ikoma | 11.6°C |
| Hyogo | Kobe Airport | 18.2°C | Uwano Highlands | 11.1°C |
| Nara | Nara | 15.5°C | Hari | 10.7°C |
| Wakayama | Wakayama | 18.7°C | Koyasan | 9.3°C |
| Okayama | Tamano | 18.1°C | Chiya | 10.7°C |
| Hiroshima | Hiroshima | 17.8°C | Oasa | 11.0°C |
| Shimane | Hikawa | 15.4°C | Yasaka | 10.5°C |
| Tottori | Sakai | 16.8°C | Chaya | 10.9°C |
| Tokushima | Kamoda | 19.2°C | Higashiiya | 9.0°C |
| Kagawa | Takamatsu | 18.3°C | Saita | 13.2°C |
| Ehime | Nagahama | 19.8°C | Kuma | 10.7°C |
| Kochi | Kochi | 18.8°C | Hongawa | 10.8°C |
| Yamaguchi | Shimonoseki | 17.6°C | Tokusa | 11.2°C |
| Fukuoka | Fukuoka | 18.2°C | Soeda | 13.8°C |
| Oita | Oita | 18.5°C | Yufuin | 11.5°C |
| Nagasaki | Arikawa | 18.4°C | Mt. Unzen | 12.4°C |
| Saga | Saga | 17.6°C | Ureshino | 15.3°C |
| Kumamoto | Matsushima | 18.9°C | Minami-Oguni | 10.8°C |
| Miyazaki | Akae | 20.2°C | Kuraoka | 12.7°C |
| Kagoshima | Kasari | 24.5°C | Tashiro | 15.2°C |
| Okinawa | Kita-Daito | 26.1°C | Oku | 21.1°C |
Compare / look back
Today's nationwide rankings / Yesterday's nationwide summary / Heat and cold crowns